Summary Information
There are a total of 100 bills of lading on file for Sunzone International Limited between October 10th, 2019 and August 24th, 2024.
Of those 100 bills of lading,5 were within the past 30 days and16 were within the past 90 days.
Total Records | 100 |
---|---|
Shipper Records | 100 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Oct 10th, 2019 |
Most Recent Shipment on File | Aug 24th, 2024 |
Records in Last 30 Days | 5 |
Records in Last 90 Days | 16 |
Records in the Past Year | 26 |
Bills of Lading by Month for Sunzone International Limited
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SUNZONE INTERNATIONAL LIMITED.
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 7 companies associated with Sunzone International Limited, and the top 4 companies associated with those associations.
Associated Companies
Below are the top 7 companies associated with Sunzone International Limited in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
LG SOURCING, INC. | Aug 2024 | 81,263 | 32 |
KAZ USA INC. | Aug 2024 | 1,460 | 31 |
DELONGHI AMERICA INC. | Aug 2024 | 3,562 | 30 |
KAZ CANADA INC. | Jul 2024 | 257 | 3 |
DELONGHI CANADA | May 2024 | 117 | 2 |
RONA INC | Aug 2024 | 5,288 | 1 |
DELONGHI | Aug 2024 | 120 | 1 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to Sunzone International Limited.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
SUNWELL INTERNATIONAL INC. | Aug 2024 | 151 | 10 |
SUNWIN GLOBAL INDUSTRY INC | Aug 2024 | 829 | 89 |
SUNWING INDUSTRIES LIMITED | Aug 2024 | 439 | 18 |
SUNWOO FRESH CO., LTD | Aug 2024 | 193 | 15 |
SUNWOO MT CO., LTD. | Aug 2022 | 196 | 0 |
SUNWOOD INTERNATIONAL INC. | Aug 2024 | 157 | 51 |
SUNWORK SA | Aug 2024 | 318 | 16 |
SUNWORLD INTERNATIONAL LOGISTICS (Q | Jun 2024 | 156 | 2 |
SUNWORLD LOGISTICS (QINGDAO)CO.,LTD | Aug 2024 | 1,534 | 37 |
SUNYOU | Apr 2023 | 10,078 | 0 |
SUOCHEN METALS CO.LTD. | Nov 2023 | 776 | 0 |
SUOCHEN METALS COMPONENTS CORP. | Aug 2024 | 142 | 12 |
SUOCHEN METALS RESOURCE (DALIAN) CO., LTD. | Aug 2024 | 131 | 35 |
SUOER BROKERAGE SERVICES INC. | Apr 2022 | 111 | 0 |
SUOMINEN NONWOVENS BETHUNE NONWOVEN | Jul 2024 | 143 | 4 |
SUPANG MANUFACTURING LIMITED | Jul 2024 | 155 | 4 |
SUPARK CO.,LTD. | Aug 2024 | 120 | 5 |
SUPER | Aug 2024 | 246 | 11 |
SUPER ACCESS LTD | Oct 2022 | 172 | 0 |
SUPER ANCHOR SAFETY | Aug 2024 | 118 | 6 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-14 | CMDUSHZ6413373 | 0TSI4 | Regular Bill | CMDU | 9728942 | TAURUS | 2024-08-13 | NEWARK, NEW JERSEY | YANTIAN CHINA (MAINLAND) | 1,020 CTN | 9,543 KG | Pier to Pier | SUNZONE INTERNATIONAL LIMITED | LG SOURCING, INC. | UPS SUPPLY CHAIN SOLUTIONS, INC. | DELONGHI PO NO.:4501423767 LOWES PO NO.:261379996 HFXR25S15L FAN HEATER CODE NO.: 0114662023 PURCHASE ORDER NUMBER: 261379996 LO... | |
2024-08-14 | MAEULE0007026 | 426W | Regular Bill | MAEU | 9260421 | GSL SOFIA | 2024-08-13 | SAVANNAH, GEORGIA | YANTIAN CHINA (MAINLAND) | 1,144 CTN | 14,350 LB | Container Yard | SUNZONE INTERNATIONAL LIMITED | LG SOURCING, INC. | UPS SUPPLY CHAIN SOLUTIONS, INC. | DELONGHI PO NO.:4501423821 LO WES PO NO.:261380003 HFXR25S1 5L FAN HEATER CODE NO.: 01146 62023 LOWES ITEM NO.: 5697584 QUANTITY... | |
2024-08-05 | MEDUXB665487 | 428N | Regular Bill | MEDU | 9398383 | MSC LUCIANA | 2024-08-03 | LONG BEACH, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 600 CTN | 3,714 K | House to House | SUNZONE INTERNATIONAL LIMITED | DE LONGHI AMERICA INC. | GEODIS USA LLC | DELONGHI PO NO.: 4501411882 (FAN HEATER) CODE NO.:0114662021 TV US DL HFXR28S15W BKDG (S90 0057) SHIPPER DECLARED THAT: THIS SHI... | |
2024-08-02 | MEDUGI198748 | 427A | Regular Bill | MEDU | 9278143 | MSC ELENI | 2024-07-31 | LONG BEACH, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 1,020 CTN | 5,803 K | House to House | SUNZONE INTERNATIONAL LIMITED | LG SOURCING, INC. | UPS SUPPLY CHAIN SOLUTIONS INC | DELONGHI PO NO.:4501423780 LOWES PO NO.:26137 9995 HFXR25S15L FAN HEATER CODE NO.: 01146620 23 LOWES ITEM NO.: 5697584 QUANTITY:... | |
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2024-08-23 |
---|---|
Estimated Arrival Date | 2024-08-16 |
Actual Arrival Date | 2024-08-22 |
Trade Update Date | 2024-08-06 |
Bill of Lading Overview
Master BOL # | YMJAE226174379 |
---|---|
House BOL # | |
Manifest Number | 218229 |
Bill Type | Regular Bill |
Carrier Code | YMJA |
Voyage # | 048E |
IMO # | 9501370 |
Vessel Name | ESSEN EXPRESS |
Vessel Country | DE |
Place of Receipt | YANTIAN GD |
Foreign Port of Lading | YANTIAN CHINA (MAINLAND) (57078) |
Port of Unlading | NORFOLK, VIRGINIA (1401) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 5804 KG |
Weight in KG | 5,804 KG |
Quantity | 1020 CTN |
Volume | CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container | BMOU3147039 |
Commodity Description | ELECTRIC SPACE HEATING APPARATUS NESOI DELONGHI PO NO.4501423781 LOWES PO NO.261380007 HFXR25S15L FAN HEATER CODE NO. 0114662023 LOWES ITEM NO. 5697584 QUANTITY 2040PCS CY/CY RDCCHESAPEAKE,VA(3282) THE SHIPMENT CONTAINS NO WOOD PACKING MATERIAL |
Shipper
Shipper Name | SUNZONE INTERNATIONAL LIMITED |
---|---|
Address Line 1 | 10 F TOWER A BILLION CENTRE 1 WANG |
Address Line 2 | KWONG ROAD KOWLOON BAY KOWLOON |
Address Line 3 | HONG KONG |
Consignee
Consignee Name | LG SOURCING INC. |
---|---|
Address Line 1 | 1000 LOWES BOULEVARD MOORESVILLE |
Address Line 2 | NC 28117 USA |
Notify Party
Notify Party Name | UPS SUPPLY CHAIN SOLUTIONS INC. |
---|---|
Address Line 1 | 2031 S. CENTENNIAL AVE. AIKEN SC |
Address Line 2 | 29803 PHONE 1-803-502-6755 |
Address Line 3 | FAX 1-502-374-7424 |
#1 -- Container BMOU3147039
Container Number | BMOU3147039 |
---|---|
Seal Number 1 | YMAR450074 |
Seal Number 1 | YMAR450074 |
Equipment Description Code | |
Equipment Description | |
Container Length | 40ft 0in (04000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 42G0 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | ELECTRIC SPACE HEATING APPARATUS NESOI DELONGHI PO NO.4501423781 LOWES PO NO.261380007 HFXR25S15L FAN HEATER CODE NO. 0114662023 LOWES ITEM NO. 5697584 QUANTITY 2040PCS CY/CY RDCCHESAPEAKE,VA(3282) THE SHIPMENT CONTAINS NO WOOD PACKING MATERIAL |
Marks and Numbers 1 | NM // // |
Tariff Information
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
851629 | 00116073 | 0000005804 KG |
Map of Activity by Port
SUNZONE INTERNATIONAL LIMITED Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Los Angeles, California | 34 | 2024-07-19 |
Long Beach, California | 21 | 2024-08-26 |
Norfolk, Virginia | 13 | 2024-08-23 |
Newark, New Jersey | 12 | 2024-08-14 |
Oakland, California | 7 | 2022-03-30 |
Savannah, Georgia | 5 | 2024-08-14 |
Seattle, Washington | 5 | 2023-07-14 |
Tacoma, Washington | 3 | 2021-11-18 |
SUNZONE INTERNATIONAL LIMITED Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Yantian China (Mainland) | 98 | 2024-08-26 |
Vung Tau Vietnam | 1 | 2022-08-27 |
Shekou China (Mainland) | 1 | 2021-10-02 |
SUNZONE INTERNATIONAL LIMITED Address and Name Permutations
Below are the top 10 company names and addresses for Sunzone International Limited that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SUNZONE INTERNATIONAL LIMITED | 10 F,TOWER A,BILLION CENTRE, 1 WANG KWONG ROAD,KOWLOON BAY, KOWLOON,HONG KONG | 2024-01-16 | 24 |
SUNZONE INTERNATIONAL LIMITED | 10 F,TOWER A,BILLION CENTRE,1 WANG KWONG ROAD,KOWLOON BAY,KOWLOON, HONG KONG | 2024-08-14 | 15 |
SUNZONE INTERNATIONAL LIMITED | 2024-08-05 | 10 | |
SUNZONE INTERNATIONAL LIMITED | 2024-08-26 | 7 | |
SUNZONE INTERNATIONAL LIMITED | 2024-08-23 | 2 | |
SUNZONE INTERNATIONAL LIMITED | 2024-07-19 | 1 | |
SUNZONE INTERNATIONAL LIMITED | 2024-08-14 | 1 | |
SUNZONE INTERNATIONAL LIMITED | 2024-07-23 | 1 | |
SUNZONE INTERNATIONAL LIMITED | 2022-06-28 | 8 | |
SUNZONE INTERNATIONAL LIMITED | 2022-09-20 | 7 |